Assay | 98% |
Chloride (Cl) | 0.005% |
Nitrate (Hnlo3) | 0.005% |
Iron (Fe) | 0.0008% |
Lead (Pb) | 0.005% |
N.V.M. | 0.01% |
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | In 50 kg HDPE carboys |
Packaging Size | 50 kg |
H2SO4 | M.W. 98.08 |
Minimum Assay (acidimetric) | 98% |
Wt. per ml at 20oC | about 1.84 |
Maximum Limits of Impurities | |
Hydrochloric acid (HCl) | 0.0005% |
Nitric Acid (HNO3) | 0.001% |
Lead (Pb) | 0.002% |
Arsenic (AS) | 0.0002% |
Iron (Fe) | 0.002% |
Substances reducing | |
KMnO4 | 0.02 ml N/1% |
Non Volatile matter | 0.01% |
©
Surya Fine Chem, Pune All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited